Country Dreams Top 20 Chart
Broadcast Week of November 14, 2026
| TW | LW | Wks | Song Title / Artist | |
|---|---|---|---|---|
1 | 1 | 9 | ![]() | Good TimeWilliam Clark Green |
| 2 | 2 | 10 | ![]() | Down For The RideTristan Roberson |
| 3 | 5 | 11 | ![]() | Fan Of YouJosh Abbott Band |
| 4 | 7 | 22 | ![]() | Say SoDan & Shay |
| 5 | 8 | 16 | ![]() | HorsebackCody Johnson |
| 6 | 10 | 6 | ![]() | Good Ol' GirlsSandee June |
| 7 | 13 | 14 | ![]() | Painted You PrettyHudson Westbrook |
| 8 | 11 | 12 | ![]() | Howdy Ma'amCaleb Sutton & the High Stakes |
| 9 | 12 | 11 | ![]() | HoneysuckleDylan Gossett |
| 10 | 17 | 7 | ![]() | Anytime SoonJason Aldean |
| 11 | 20 | 3 | ![]() | This TimeJaydon Grissom |
| 12 | 19 | 15 | ![]() | Hands UpJelly Roll |
| 13 | 14 | 10 | ![]() | Know It AllCody Jinks |
| 14 | 15 | 13 | ![]() | Been By NowMorgan Wallen |
| 15 | 29 | 10 | ![]() | Water At A WeddingGreylan James |
| 16 | 16 | 9 | ![]() | Drinking TownLaura Bryna |
| 17 | 24 | 8 | ![]() | Rethink Some ThingsLuke Combs |
| 18 | 39 | 6 | ![]() | It Won't Matter AnywayCase Hardin |
| 19 | 18 | 24 | ![]() | Country And She Knows ItLuke Bryan |
| 20 | 26 | 16 | ![]() | Third Row George StraitFrank Ray |



